| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £48,745 | £-34,248 | £-27,434 | £-6,356 | £-8,330 | £884 | £367 | £10 | £10 | £10 |
| Current assets | £15,195 | £3,088 | £7,202 | £7,816 | £3,785 | £7,196 | £21,305 | — | — | — |
| Fixed assets | £758,963 | £565,174 | £351,087 | £186,589 | £126,483 | £102,230 | — | — | — | — |
| Creditors | £466,084 | £250,434 | £215,957 | £31,584 | £-3,512 | £834 | £-4,507 | — | — | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch